Lenovo - Lenovo ThinkStation D30 4354
Tower - 2 x Xeon E5-2620V2 / up to 2.6 GHz - RAM 16 GB - SSD 256 GB - DVD-Writer - no graphics - Gigabit Ethernet - Win 8 Pro 64-bit - monitor: none - raven black - TopSeller
Lenovo
4354F3U
0888228634197
N/A
New
Price: CAD $3,082.00
MSRP: CAD $2,869.00
Discount off MSRP: -7.42%
Total Available: 0
Promotional Price
$50.49
12/19/2024
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkStation D30 - tower - AI Ready - Xeon E5-2620V2 2.1 GHz - 16 GB - SSD 256 GB |
Type | Workstation - tower AI Ready - administrator password, power-on password, cover key lock, serial port I/O control, USB port control, boot sequence control, chassis intrusion detection, Intel Active Management Technology (iAMT), carrying handles, boot without keyboard or mouse or diskette |
Localization | Language: English |
Processor | 2 x Intel Xeon E5-2620V2 / 2.1 GHz (, up to 2.6 GHz, (6-core) |
Processor Socket | LGA2011 Socket |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 30 MB |
Cache Per Processor | 15 MB |
RAM | 16 GB (installed) / 512 GB (max) - DDR3 SDRAM - ECC - PC3-12800 |
Storage Controller | RAID (SATA 6Gb/s); RAID (SATA 3Gb/s) |
Hard Drive | SSD 256 GB - SATA 6Gb/s |
Optical Storage | DVD-Writer |
Card Reader | 29 in 1 |
Graphics Controller | No graphics |
Audio Output | Integrated |
Networking | 1GbE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 8 Pro 64-bit Edition |
Color | Raven black |
Dimensions (WxDxH) | 21 cm x 60.2 cm x 48.5 cm |
Weight | 27.5 kg |
Manufacturer Selling Program | TopSeller |
Manufacturer Warranty | Limited warranty - 3 years |
General | |
Type | Workstation - AI Ready |
Product Form Factor | Tower |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Raven black |
Localization | Language: English |
Expansion / Connectivity | |
Bays | 3 (total) / 2 (free) x external 5.25" x 1/2H ¦ 1 (total) / 0 (free) x external 3.5" x 1/3H ¦ 4 (total) / 3 (free) x internal 3.5" x 1/3H |
Slots | 16 (total) / 14 (free) x DIMM 240-pin ¦ 2 (total) / 0 (free) x CPU ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (x4 mode) ¦ 2 PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCI - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - full-length, full-height ¦ 1 (total) / 1 (free) x PCI - half-length, full-height |
Interfaces | 8 x USB 2.0 ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x headphones ¦ 4 x USB 3.0 (2 front, 2 rear) ¦ 1 x serial ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Administrator password, power-on password, cover key lock, serial port I/O control, USB port control, boot sequence control, chassis intrusion detection, Intel Active Management Technology (iAMT), carrying handles, boot without keyboard or mouse or diskette |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Compliant Standards | RoHS, GREENGUARD |
Manufacturer Selling Program | TopSeller |
RAM | |
Installed Size | 16 GB (installed) / 512 GB (max) |
Technology | DDR3 SDRAM - ECC |
Effective Memory Speed | 1600 MHz |
Rated Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Slots | 16 (total) / 14 (empty) |
Features | Registered, mixing of different types of memory modules is not supported, slots 9 - 16 are available in two-processor configuration only |
Configuration Features | 2 x 8 GB |
RAM Supported | 128 GB unbuffered - ECC ¦ 512 GB registered - ECC |
Networking | |
Type | Integrated |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Intel 82574, Intel 82579 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 1120 Watt |
80 PLUS Certification | 80 PLUS Gold |
Storage Controller | |
Type | 1 x RAID - integrated |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | 30 MB |
Cache Per Processor | 15 MB |
Optical Storage | |
Type | DVD-Writer - SATA |
Operating System / Software | |
OS Provided | Windows 8 Pro 64-bit Edition |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | No graphics |
Audio Output | |
Type | Integrated |
Compliant Standards | High Definition Audio |
Storage Controller (2nd) | |
Type | 1 x RAID - integrated |
Controller Interface Type | SATA 3Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Hard Drive | |
Type | SSD |
Capacity | 1 x 256 GB |
Interface Type | SATA 6Gb/s |
Features | TCG Opal Encryption |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 21 cm |
Depth | 60.2 cm |
Height | 48.5 cm |
Weight | 27.5 kg |
Keyboard | |
Interface | USB |
Card Reader | |
Type | 29 in 1 card reader |
Mouse | |
Technology | Optical |
Interface | USB |
Features | Scroll |
Processor / Chipset | |
CPU | Intel Xeon E5-2620V2 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 2.6 GHz |
Number of Cores | 6-core |
CPU Qty | 2 |
Max CPU Qty | 2 |
Processor Main Features | Intel Turbo Boost Technology 2 |
CPU Socket | LGA2011 Socket |
Chipset Type | Intel C602 |