HP Inc. - HP Workstation Z440
MT - 4U - 1 x Xeon E5-1630V3 / 3.7 GHz - vPro - RAM 32 GB - SSD 256 GB, SSD 512 GB - DVD SuperMulti - Quadro M5000 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: Canadian French - jack black
HP Inc.
1HX14UA#ABC
0190781571162
N/A
New
Price: CAD $7,626.00
MSRP: CAD $6,999.00
Discount off MSRP: -8.96%
Total Available: 0
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z440 - MT - Xeon E5-1630V3 3.7 GHz - vPro - 32 GB - SSD 256 GB, SSD 512 GB - Canadian French |
Type | Workstation - mini tower |
Platform Technology | Intel vPro Platform |
Height (Rack Units) | 4U |
Localization | Language: French / region: Canada |
Processor | 1 x Intel Xeon E5-1630V3 / 3.7 GHz (, up to 3.8 GHz, (Quad-Core) |
Processor Socket | LGA2011-v3 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 10 MB |
Cache Per Processor | 10 MB |
RAM | 32 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC - PC4-17000 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 256 GB - SATA 6Gb/s |
Hard Drive (2nd) | SSD 512 GB - SATA 6Gb/s |
Optical Storage | DVD SuperMulti |
Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro M5000 |
Video Memory | 8 GB GDDR5 SDRAM |
Networking | 1GbE |
Keyboard | Canadian French |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Software Included | Cyberlink PowerDVD, CyberLink Power2Go, HP Performance Advisor, Foxit PhantomPDF Express, HP Remote Graphics Software 7.2 |
Color | Jack black |
Dimensions (WxDxH) | 16.891 cm x 44.47 cm x 43.18 cm |
Weight | 11 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Mini tower - 4U |
Built-in Devices | Solenoid hood lock, hood sensor |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Jack black |
Localization | Language: French / region: Canada |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x external 5.25" ¦ 2 (total) / 0 (free) x internal 3.5" |
Slots | 8 (total) / 4 (free) x DIMM 288-pin ¦ 1 (total) / 0 (free) x CPU ¦ 1 (total) / 1 (free) x PCIe 2.0 x1 - half-length, full-height ¦ 2 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - full-length, full-height ¦ 1 (total) / 1 (free) x PCI - full-length, full-height |
Interfaces | 8 x USB 3.0 (4 front, 4 rear) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x USB 2.0 ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 4 x DisplayPort ¦ 1 x DVI-D |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Included Accessories | HP Business PC Security Lock Kit, HP Z4 Fan and Front Card Guide Kit, HP Z440 Memory Cooling Solution, HP Processor Air Cooling Kit |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE, ACPI 4.0, low halogen |
RAM | |
Installed Size | 32 GB / 128 GB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2133 MHz |
Memory Specification Compliance | PC4-17000 |
Form Factor | DIMM 288-pin |
Slots | 8 (total) / 4 (empty) |
Features | Registered, quad channel memory architecture |
Configuration Features | 4 x 8 GB |
Networking | |
Interface (Bus) Type | PCI Express 1.1 x1 |
Ethernet Controller | Intel I218-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 700 Watt |
80 PLUS Certification | 80 PLUS |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 6 |
RAID Level | RAID 0, RAID 1, RAID 10 |
Cache Memory | |
Installed Size | 10 MB |
Cache Per Processor | 10 MB |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English / French |
Software | Cyberlink PowerDVD, CyberLink Power2Go, HP Performance Advisor, Foxit PhantomPDF Express, HP Remote Graphics Software 7.2 |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 3.0 x16 |
Graphics Processor | NVIDIA Quadro M5000 |
Video Memory | 8 GB GDDR5 SDRAM |
Video Interfaces | DVI, DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Hard Drive | |
Type | SSD |
Capacity | 1 x 256 GB |
Interface Type | SATA 6Gb/s |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 16.891 cm |
Depth | 44.47 cm |
Height | 43.18 cm |
Weight | 11 kg |
Hard Drive (2nd) | |
Type | SSD |
Interface Class | Serial ATA |
Capacity | 1 x 512 GB |
Interface Type | SATA 6Gb/s |
Keyboard | |
Interface | USB |
Localization & Layout | Canadian French |
Mouse | |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Xeon E5-1630V3 |
Clock Speed | 3.7 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA2011-v3 Socket |
Chipset Type | Intel C612 |
Sustainability Information | |
ENERGY STAR Certified | Yes |