HP Inc. - HP LaserJet Pro 4001n
Printer - B/W - laser - A4/Letter - 4800 x 600 dpi - up to 42 ppm - capacity: 350 sheets - USB 2.0, LAN
HP Inc.
2Z599F#BGJ
0195161269424
N/A
New
Price: CAD $252.00
MSRP: CAD $426.31
Discount off MSRP: 40.89%
Total Available: 419
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP LaserJet Pro 4001n - printer - B/W - laser |
Printer Type | Workgroup printer - laser - B/W |
Number of Users | Up to 10 users |
Weight | 8.22 kg |
Localization | English, French, Spanish / United States, Canada, Mexico, Latin America (excluding Argentina, Brazil, Chile) |
Media Size Class | A4/Letter |
Max Media Size | A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) |
Print Speed | Up to 42 ppm - ANSI A (Letter) (216 x 279 mm) ¦ Up to 40 ppm - A4 (210 x 297 mm) ¦ Up to 63 ppm - black landscape - A5 (148 x 210 mm) ¦ Up to 14 ppm - black portrait - A5 (148 x 210 mm) ¦ Up to 36 ipm - duplex - ANSI A (Letter) (216 x 279 mm) ¦ Up to 34 ipm - duplex - A4 (210 x 297 mm) |
Max Resolution (B&W) | 4800 x 600 dpi |
Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
Interface | USB 2.0, LAN |
AirPrint Enabled | Yes |
Processor | 1.2 GHz |
RAM Installed (Max) | 256 MB (256 GB) |
Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
Media Type | Envelopes, labels, plain paper, bond paper, colored paper, recycled paper, light-weight paper, preprinted paper, letterheaded paper |
Total Media Capacity | 350 sheets |
Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | Print server |
Printer Features | Print from mobile device, Instant-on Technology, Mopria certified, JetIntelligence Cartridge Technology |
Power | AC 110-127 V |
System Requirements | UNIX, Linux, Microsoft Windows Server, Citrix, Microsoft Windows 7, Android, Apple iOS, Windows 10, Apple macOS 10.15, Apple macOS 11.0, Apple macOS 12, Windows 11 |
Environmental Standards | EPEAT Silver |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 38.1 cm x 35.7 cm x 21.6 cm |
General | |
Printer Type | Workgroup printer - laser - monochrome |
Number of Users | Up to 10 users |
Localization | English, French, Spanish / United States, Canada, Mexico, Latin America (excluding Argentina, Brazil, Chile) |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 ¦ 1 x USB host ¦ 1 x Gigabit LAN |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 1400 pages |
Compliant Standards | EN 61000-4-12, FCC CFR47 Part 15 B Class B, CISPR 32 Class B, EN 55032:2012 Class B, EN 61000-3-2:2019, CISPR 35: 2016, EN 61000-3-3:2013+A1:2019, IEC 61000-3-2:2019, ICES-003 issue 7, EN 55035 Class B, EN 62479:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 62368-1:2014, EN 60825-1:2014, IEC 60825-1:2014, IEEE 802.3az, Mercury-free, IEC 62368-1: 2014 |
Printer | |
Print Speed | Up to 42 ppm - ANSI A (Letter) (216 x 279 mm) ¦ Up to 40 ppm - A4 (210 x 297 mm) ¦ Up to 63 ppm - black landscape - A5 (148 x 210 mm) ¦ Up to 14 ppm - black portrait - A5 (148 x 210 mm) ¦ Up to 36 ipm - duplex - ANSI A (Letter) (216 x 279 mm) ¦ Up to 34 ipm - duplex - A4 (210 x 297 mm) |
Built-in Devices | 2 line monochrome LCD display |
Connectivity Technology | Wired |
Interface | USB 2.0, LAN |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 4800 x 600 dpi |
Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
First Print Out Time B/W | 6.1 sec |
Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
Fonts Included | 84 x TrueType |
Printer Features | Print from mobile device, Instant-on Technology, Mopria certified, JetIntelligence Cartridge Technology |
Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
Processor | |
Processor | 1.2 GHz |
RAM | |
RAM Installed (Max) | 256 MB / 256 GB (max) |
Media Handling | |
Media Type | Envelopes, labels, plain paper, bond paper, colored paper, recycled paper, light-weight paper, preprinted paper, letterheaded paper |
Media Size Class | A4/Letter |
Max Media Size | A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) |
Media Sizes | ANSI A (Letter) (216 x 279 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 197 x 273 mm, 195 x 270 mm, 184 x 260 mm, JIS B5 (182 x 257 mm), B6 (125 x 176 mm), Oficio (216 x 343 mm), JIS B6 (128 x 182 mm) |
Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Media Weight | 60 g/m² - 200 g/m² |
Total Media Capacity | 350 sheets |
Media Feeders | Multi-purpose tray: 1 - 100 sheets - ANSI A (Letter) (216 x 279 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 46.6 lbs (max)) ¦ Input tray: 1 - 250 sheets - ANSI A (Letter) (216 x 279 mm) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) ¦ Output tray: 1 - 150 sheets |
Max Media Capacity | 900 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS |
Security Protocols & Features | SSL, Apple Bonjour, IPv6 support |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 110-127 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 495 Watt |
Power Consumption Sleep | 0.5 Watt |
Software / System Requirements | |
OS Required | UNIX, Linux, Microsoft Windows Server, Citrix, Microsoft Windows 7, Android, Apple iOS, Windows 10, Apple macOS 10.15, Apple macOS 11.0, Apple macOS 12, Windows 11 |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 - 80% |
Sound Emission (Operating) | 54 dBA |
Dimensions & Weight | |
Width | 38.1 cm |
Depth | 35.7 cm |
Height | 21.6 cm |
Weight | 8.22 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 44.3 cm |
Depth (Shipping) | 27.4 cm |
Height (Shipping) | 46.4 cm |
Weight (Shipping) | 10.2 kg |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR | Yes |
ENERGY STAR Version | 3.0 |