HP Inc. - HP LaserJet Pro MFP 4101dw
Multifunction printer - B/W - laser - Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 42 ppm (copying) - up to 42 ppm (printing) - 350 sheets - Gigabit LAN, Wi-Fi(n), USB 2.0 host, Bluetooth
HP Inc.
2Z620F#BGJ
0196068199562
N/A
New
Price: CAD $407.00
MSRP: CAD $645.56
Discount off MSRP: 36.95%
Total Available: 147
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP LaserJet Pro MFP 4101dw - multifunction printer - B/W |
Device Type | Multifunction printer |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Max Copying Speed | Up to 42 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Copying Resolution Class | Up to 600 x 600 dpi |
Max Printing Speed | Up to 42 ppm |
Max Printing Resolution | Up to 4800 x 600 dpi |
Scanning | 1200 x 1200 dpi |
Display | 2.7" |
Original Size | Legal (216 x 356 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, preprinted paper, postcards, colored paper, letterheaded paper, prepunched paper |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 900 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Interface | Gigabit LAN, Wi-Fi(n), USB 2.0 host, Bluetooth LE |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to folder, Private print, scan to Cloud, wireless direct printing, Instant-on Technology, Mopria certified, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology, scan to USB host, print from mobile devices, ECO Mode, scan to PDF, N-Up printing |
Power | AC 120 V (50/60Hz) |
Dimensions (WxDxH) | 42 cm x 39 cm x 32.3 cm |
Weight | 8.22 kg |
Environmental Standards | EPEAT Silver, ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Printer Fonts | TrueType x 84 |
Device Type | Multifunction printer |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Display Diagonal Size | 2.7" |
Display Color Support | Color |
Display Features | Touch screen |
Interface | Gigabit LAN, Wi-Fi(n), USB 2.0 host, Bluetooth LE |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to folder, Private print, scan to Cloud, wireless direct printing, Instant-on Technology, Mopria certified, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology, scan to USB host, print from mobile devices, ECO Mode, scan to PDF, N-Up printing |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Memory | |
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Supported Flash Memory | USB flash drive |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
First Copy Out Time B/W | 6.8 sec |
Consumables Included | 1 x toner cartridge (black) - up to 2900 pages ISO/IEC 19752 |
Compliant Standards | EAC, RCM, IEC 60950-1:2005 + A1:2009 + A2:2013, EcoSmart, CISPR 32:2015 Class B, Mercury-free |
Power | |
Voltage Required | AC 120 V (50/60Hz) |
Power Consumption Operational | 510 Watt |
Power Consumption Standby | 7.5 Watt |
Power Consumption Sleep | 0.9 Watt |
Environmental Parameters | |
Sound Emission | 54 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connections | |
Interfaces | 1 x USB 2.0 host ¦ 1 x Gigabit LAN |
Software Included | Drivers & utilities, HP Web Jetadmin, HP Printer Assistant, HP Smart App, HP JetAdvantage Security Manager |
Copying | |
Max Copying Speed | Up to 42 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Copying Resolution Class | Up to 600 x 600 dpi |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | 2-up, collation copy, quality adjustment, 2-sided copy orientation change, resize, ID Copy |
Printing | |
Max Printing Resolution | Up to 4800 x 600 dpi |
Max Printing Speed | Up to 42 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF, URF, PWG |
Image Enhancement Technology | HP FastRes 1200 / HP ProRes 1200 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6.1 sec |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 1200 dpi |
Color Depth | 24-bit |
Document & Media Handling | |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 200 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 53 lbs |
Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, preprinted paper, postcards, colored paper, letterheaded paper, prepunched paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 102 x 152 mm, JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 197 x 273 mm, Oficio (216 x 343 mm), JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), Japanese postcard (100 x 148 mm), Japanese Postcard Double (148 x 200 mm) |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 900 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Input tray - 100 sheets weight: 60 g/m² - 200 g/m²; weight (lbs): 16 lbs - 53 lbs ¦ Input tray - 250 sheets weight: 60 g/m² - 120 g/m²; weight (lbs): 16 lbs - 32 lbs ¦ Output tray - 150 sheets ¦ ADF - 50 sheets weight: 60 g/m² - 120 g/m²; weight (lbs): 16 lbs - 32 lbs |
Speed Details | Scanning: up to 31 ppm (Letter A) - B/W normal ¦ Printing: up to 42 ppm (Letter A) - B/W ¦ Copying: up to 42 ppm (Letter A) - B/W normal |
Dimensions & Weight | |
Width | 42 cm |
Depth | 39 cm |
Height | 32.3 cm |
Weight | 8.22 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 49.7 cm |
Shipping Depth | 39.8 cm |
Shipping Height | 49 cm |
Shipping Weight | 15.5 kg |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |