Lenovo - Lenovo ThinkVision T24i-30
LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, VGA, DisplayPort - raven black - for K14 Gen 1 21CV; ThinkCentre M70q Gen 3 11T4; ThinkPad T14s Gen 2 20WM; X13 Gen 3 21CN
Lenovo
63CFMAR1US
0196801904903
N/A
New
Price: CAD $411.00
MSRP: CAD $401.74
Discount off MSRP: -2.30%
Total Available: 1626
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision T24i-30 - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | (50/60 Hz) |
Color | Raven black |
Dimensions (WxDxH) - with stand | 53.98 cm x 19.97 cm x 34.98 cm |
Weight | 5.4 kg |
Localization | English / United States |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Manufacturer Warranty | 3-year warranty |
Designed For | K14 Gen 1 21CV; ThinkCentre M70q Gen 3 11T4; ThinkPad T14s Gen 2 20WM; X13 Gen 3 21CN |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 4 ms (extreme), 6 ms (typical) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Eye comfort mode, 3-side NearEdgeless, 6-bit + Hi-FRC Color Depth, Natural Low Blue Light technology |
Color | Raven black |
Dimensions (WxDxH) | 53.98 cm x 19.97 cm x 34.98 cm - with stand |
Weight | 5.4 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand |
Cables Included | 1 x USB-A to USB-B cable - 1.8 m ¦ 1 x power cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | (50/60 Hz) |
Power Consumption (Typical) | 14 Watt |
Power Consumption (Max) | 51 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Lenovo ThinkColour |
OS Required | Windows 10, Windows 11 |
Connectivity | |
Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 53.98 cm - depth: 19.97 cm - height: 34.98 cm - weight: 5.4 kg ¦ With stand (highest position) - width: 53.98 cm - depth: 19.97 cm - height: 50.48 cm - weight: 5.4 kg ¦ Without stand - width: 53.98 cm - depth: 4.9 cm - height: 32.14 cm - weight: 3.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 59.2 cm |
Shipping Depth | 15.2 cm |
Shipping Height | 42.2 cm |
Shipping Weight | 7.8 kg |
Compatibility Information | |
Designed For | Lenovo K14 Gen 1 21CV ¦ Lenovo ThinkCentre M70q Gen 3 11T4 ¦ Lenovo ThinkPad T14s Gen 2 20WM ¦ Lenovo ThinkPad X13 Gen 3 21CN |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/23.5 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 155 mm |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |