HP Inc. - HP Color LaserJet Pro 4201dwe
Printer - color - Duplex - laser - A4/Legal - 600 x 600 dpi - up to 35 ppm (mono) / up to 33 ppm (color) - capacity: 300 sheets - USB, USB 2.0, Gigabit LAN, USB host, Wi-Fi(ac), Bluetooth LE
HP Inc.
4RA86E#BGJ
0196068345402
N/A
New
Price: CAD $778.00
MSRP: CAD $864.81
Discount off MSRP: 10.04%
Total Available: 0
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Color LaserJet Pro 4201dwe - printer - color - laser |
Printer Type | Workgroup printer - laser - color |
Number of Users | 3-10 users |
Weight | 16.33 kg |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 44 ppm - black portrait - A5 (148 x 210 mm) ¦ Up to 44 ppm - color portrait - A5 (148 x 210 mm) ¦ Up to 29 ipm - duplex - A4 (210 x 297 mm) ¦ Up to 31 ipm - duplex - ANSI A (Letter) (216 x 279 mm) |
Max Resolution (B&W) | 600 x 600 dpi |
Max Resolution (Color) | 600 x 600 dpi |
Image Enhancement Technology | HP ImageREt 2400 |
Automatic Duplexing | Yes |
Interface | USB, USB 2.0, Gigabit LAN, USB host, Wi-Fi(ac), Bluetooth LE |
AirPrint Enabled | Yes |
Processor | 1.2 GHz |
RAM Installed (Max) | 512 MB (512 MB) |
Flash Memory Installed (Max) | 512 MB (512 MB) |
Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Total Media Capacity | 300 sheets |
Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | Print server |
Printer Features | PANTONE calibrated, Instant-on Technology, Mopria certified |
Power | AC 120 V |
System Requirements | UNIX, Linux, Android, Apple iOS, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14, Microsoft Windows 7 / 8 / 8.1 / 10 / 11 |
Manufacturer Warranty | 2-year warranty |
Dimensions (WxDxH) | 41.2 cm x 42.7 cm x 28.8 cm |
General | |
Printer Type | Workgroup printer - laser - color |
Number of Users | 3-10 users |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 host - 4 pin USB Type A ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB - 4 pin USB Type A |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 1200 pages ¦ 1 x toner cartridge (cyan) - up to 1000 pages ¦ 1 x toner cartridge (magenta) - up to 1000 pages ¦ 1 x toner cartridge (yellow) - up to 1000 pages |
Compliant Standards | FCC Class B certified, FCC Class A certified, Laser Class 1, FCC CFR47 Part 15, CECP, EN 62479:2010, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 55024:2010+A1:2015, ICES-003 issue 6, CISPR 32:2012, EN 55032:2015 Class B, EN 60825-1:2014, EN 55032:2012 Class B, IEEE 802.1x, IEC 60825-1:2014, IEEE 802.3az, CISPR 32:2015, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Printer | |
Toner Cartridge Configuration | Cyan, magenta, yellow, black |
Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 44 ppm - black portrait - A5 (148 x 210 mm) ¦ Up to 44 ppm - color portrait - A5 (148 x 210 mm) ¦ Up to 29 ipm - duplex - A4 (210 x 297 mm) ¦ Up to 31 ipm - duplex - ANSI A (Letter) (216 x 279 mm) |
Built-in Devices | LCD display |
Connectivity Technology | Wireless |
Interface | USB, USB 2.0, Gigabit LAN, USB host, Wi-Fi(ac), Bluetooth LE |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 600 x 600 dpi |
Max Resolution (Color) | 600 x 600 dpi |
Image Enhancement Technology | HP ImageREt 2400 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 9.1 sec |
First Print Out Time Color | 9.7 sec |
Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
Fonts Included | 111 x TrueType |
Color Management Features | Mopria |
Printer Features | PANTONE calibrated, Instant-on Technology, Mopria certified |
Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Processor | |
Processor | 1.2 GHz |
RAM | |
RAM Installed (Max) | 512 MB / 512 MB (max) |
Media Handling | |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 197 x 273 mm, 76 x 127 mm, Oficio (216 x 343 mm), 127 x 203.2 mm, JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm |
Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Media Weight | 60 g/m² - 200 g/m² |
Media Weight (lbs) | 16 lbs - 52 lbs |
Total Media Capacity | 300 sheets |
Media Feeders | Multi-purpose tray: 1 x automatic - 50 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Input tray: 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Output tray: 1 x automatic - 150 sheets |
Max Media Capacity | 850 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SLP, IPv4, IPv6 |
Security Protocols & Features | SSL, Apple Bonjour, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, EAP-TLS, PEAP, IPv6 support, WPA-Enterprise |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120 V |
Frequency Required | 50 Hz |
Power Consumption Operational | 580 Watt |
Power Consumption Stand by | 17 Watt |
Power Consumption Sleep | 0.7 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | UNIX, Linux, Android, Apple iOS, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14, Microsoft Windows 7 / 8 / 8.1 / 10 / 11 |
System Requirements Details | HD 2 GB |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 - 80% RH (non-condensing) |
Sound Emission (Operating) | 51 dBA |
Flash Memory | |
Flash Memory | 512 MB (installed) / 512 MB (max) |
Dimensions & Weight | |
Width | 41.2 cm |
Depth | 42.7 cm |
Height | 28.8 cm |
Weight | 16.33 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 49.7 cm |
Depth (Shipping) | 37.9 cm |
Height (Shipping) | 58.3 cm |
Weight (Shipping) | 19.7 kg |
Environmental Standards | |
ENERGY STAR | Yes |