HP Inc. - HP Color LaserJet Enterprise 6700dn
Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 55 ppm (mono) / up to 52 ppm (color) - capacity: 650 sheets - Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host
HP Inc.
6QN33A#BGJ
0196068676476
N/A
New
Price: CAD $2,109.00
MSRP: CAD $2,255.06
Discount off MSRP: 6.48%
Total Available: 2
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Color LaserJet Enterprise 6700dn - printer - color - laser |
Printer Type | Workgroup printer - laser - color |
Number of Users | 10-30 users |
Weight | 33 kg |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 64 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 1200 mm |
Print Speed | Up to 52 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 52 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 55 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 72 ppm - black portrait - A5 (148 x 210 mm) ¦ Up to 72 ppm - color portrait - A5 (148 x 210 mm) ¦ Up to 52 ppm - duplex - A4 (210 x 297 mm) ¦ Up to 55 ppm - duplex - ANSI A (Letter) (216 x 279 mm) |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 1200 x 1200 dpi |
Image Enhancement Technology | HP ImageREt 3600 |
Automatic Duplexing | Yes |
Interface | Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host |
AirPrint Enabled | Yes |
Preview Screen Size | 4.3" |
Processor | 1.2 GHz |
RAM Installed (Max) | 2 GB (6 GB) |
Flash Memory Installed (Max) | 16 GB |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Total Media Capacity | 650 sheets |
Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
Monthly Duty Cycle (max) | 100000 pages |
Recommended Monthly Volume | 2000 - 14000 pages |
Networking | Print server |
Printer Features | Hardware integration pocket, PANTONE calibrated, Instant-on Technology, Mopria certified, Auto Power On, Auto Power Off, hardware integration pocket (2nd generation) |
Power | AC 120 V |
System Requirements | Linux, Microsoft Windows Mobile, Android, Windows 10, Apple macOS Big Sur, Apple macOS Catalina, Windows 11, Apple macOS Monterey 12.0 |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 50 cm x 46 cm x 41.5 cm |
General | |
Printer Type | Workgroup printer - laser - color |
Number of Users | 10-30 users |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Expansion / Connectivity | |
Connections | 1 x USB 3.0 host - 4 pin USB Type A ¦ 1 x USB 3.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host - 4 pin USB Type A |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 7000 pages ¦ 1 x toner cartridge (cyan) - up to 6000 pages ¦ 1 x toner cartridge (magenta) - up to 6000 pages ¦ 1 x toner cartridge (yellow) - up to 6000 pages |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | UL, TUV GS, BSMI, cUL, CCC, EMC, PSB, CECP, EN 62479:2010, RCM, SEPA, CoC, CISPR 22:2008, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, FCC CFR47 Part 15 A, LVD 2014/35/EU, EN 55032:2015, UL 62368-1 Second Edition, CISPR 32:2015 Class A, EN 62368-1:2014, EN 60825-1:2014, IEEE 802.3az, CFR 1040.10, CFR 1040.11, IEC 62368-1: 2014, CISPR 35:2016 Class A, CAN/CSA-C22.2 No. 62368-1-14 Second Edition, EN 61000-3-2:2019, IEC 60825-1:2014 Class 1, EN 61000-3-3:2013+A1:2019, IEC 61000-3-2:2019, ICES-003 issue 7 Class A, Korea Eco-Label, EN 55035:2017+A11:2020 |
Printer | |
Toner Cartridge Configuration | Cyan, magenta, yellow, black |
Print Speed | Up to 52 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 52 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 55 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 72 ppm - black portrait - A5 (148 x 210 mm) ¦ Up to 72 ppm - color portrait - A5 (148 x 210 mm) ¦ Up to 52 ppm - duplex - A4 (210 x 297 mm) ¦ Up to 55 ppm - duplex - ANSI A (Letter) (216 x 279 mm) |
Built-in Devices | 4.3 inch color LCD touch screen |
Preview Screen Size | 4.3" |
Connectivity Technology | Wired |
Interface | Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Max Resolution (Color) | 1200 x 1200 dpi |
Image Enhancement Technology | HP ImageREt 3600 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 6.4 sec |
First Print Out Time Color | 7.3 sec |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF |
Fonts Included | 105 x TrueType ¦ 92 x PostScript 3 |
Color Management Features | Mopria |
Printer Features | Hardware integration pocket, PANTONE calibrated, Instant-on Technology, Mopria certified, Auto Power On, Auto Power Off, hardware integration pocket (2nd generation) |
Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
Processor | |
Processor | 1.2 GHz |
RAM | |
RAM Installed (Max) | 2 GB / 6 GB (max) |
Slots Qty | 1 |
Empty Slots | 0 |
Media Handling | |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 64 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 1200 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), Oficio (216 x 343 mm), RA4 (215 x 305 mm) |
Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
Media Weight | 60 g/m² - 200 g/m² |
Media Weight (lbs) | 16 lbs - 52 lbs |
Total Media Capacity | 650 sheets |
Media Feeders | Multi-purpose tray: 1 x automatic - 100 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Input tray: 1 x automatic - 550 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Output tray: 1 x automatic - 500 sheets |
Max Media Capacity | 3850 sheets |
Output Trays Capacity | 500 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 100000 pages |
Recommended Monthly Volume | 2000 - 14000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, IPP 2.0, SLP, DHCP, IPv4, IPv6 |
Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, 802.1x, EAP-TLS, IPv6 support, EAP-PEAP |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120 V |
Frequency Required | 50 Hz |
Power Consumption Operational | 708 Watt |
Power Consumption Stand by | 47.3 Watt |
Power Consumption Sleep | 1.23 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | Linux, Microsoft Windows Mobile, Android, Windows 10, Apple macOS Big Sur, Apple macOS Catalina, Windows 11, Apple macOS Monterey 12.0 |
System Requirements Details | HD 2 GB |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 - 80% RH |
Sound Emission (Idle) | 21 dBA |
Sound Emission (Operating) | 54 dBA |
Flash Memory | |
Flash Memory | 16 GB |
Dimensions & Weight | |
Width | 50 cm |
Depth | 46 cm |
Height | 41.5 cm |
Weight | 33 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 59.8 cm |
Depth (Shipping) | 49.8 cm |
Height (Shipping) | 65.2 cm |
Environmental Standards | |
Blue Angel | Yes |
ENERGY STAR | Yes |