Lenovo - Lenovo ThinkPad P16 Gen 2 21FA
180-degree hinge design - Intel Core i7 - 13700HX / up to 5 GHz - Win 11 Pro - NVIDIA RTX A1000 / Intel UHD Graphics - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe, Performance - 16" IPS 2560 x 1600 (WQXGA) @ 165 Hz - Wi-Fi 6E - storm gray (top), villi black (bottom) - kbd: English - with 3 Years Lenovo Premier Support + 3 Years Lenovo Sealed Battery Add On
Lenovo
21FA0032US
0197529886861
N/A
New
Price: CAD $3,800.00
MSRP: CAD $3,539.00
Discount off MSRP: -7.38%
Total Available: 1
Promotional Price
$350.88
02/28/2025
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad P16 Gen 2 - 16" - Intel Core i7 - 13700HX - 16 GB RAM - 512 GB SSD - English |
Product Type | Mobile workstation - 180-degree hinge design |
Operating System | Win 11 Pro - English |
Processor | Intel Core i7 (13th Gen) - 13700HX / 2.1 GHz, up to 5 GHz / 30 MB Cache |
Memory | 16 GB DDR5 (2 x 8 GB) |
Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe, Performance |
Display | 16" 2560 x 1600 / WQXGA @ 165 Hz |
Graphics | NVIDIA RTX A1000 / Intel UHD Graphics |
Video Memory | 6 GB GDDR6 SDRAM |
Input Device | Keyboard, TrackPoint, UltraNav |
Keyboard | English |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Storm gray (top), villi black (bottom) |
Dimensions (WxDxH) | 36.4 cm x 26.6 cm x 3.023 cm |
Weight | 2.95 kg |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
Manufacturer Warranty | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day ¦ Extended warranty - battery - 3 years |
Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Sealed Battery Add On |
General | |
Product Type | Mobile workstation - 180-degree hinge design |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 192 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5600 MHz |
Rated Speed | 5600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 4 |
Empty Slots | 2 |
Manufacturer Warranty | |
Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day ¦ Extended warranty - battery - 3 years |
Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Sealed Battery Add On |
Miscellaneous | |
Color | Storm gray (top), villi black (bottom) |
Case Material | Aluminum (top), glass-fiber (bottom), polyphenylene sulfide (bottom) |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | Power adapter |
Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TCG Certified, TUV Rheinland Eye Comfort Certification, TCO Certified 9.0 |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 95% |
Software | |
Software Included | NVIDIA RTX Desktop Manager |
Display | |
Type | 16" - IPS |
Resolution | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res. | 165 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 500 cd/m² |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Color Gamut | 100% sRGB |
Features | Anti-glare, Low Blue Light technology, Eyesafe technology, X-Rite Pantone factory color calibration, DC dimming, 83.4% screen-to-body ratio |
Battery | |
Technology | Lithium polymer |
Capacity | 94 Wh |
Communications | |
Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 36.4 cm x 26.6 cm x 3.023 cm |
Weight | 2.95 kg |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700HX / 2.1 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 16-core |
Cache | 30 MB |
Chipset | Intel WM790 |
Features | Integrated memory controller |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A1000 / Intel UHD Graphics |
Video Memory | 6 GB GDDR6 SDRAM |
Max Monitors Supported | 3 external monitor(s) |
Video System Features | NVIDIA TXAA, Direct X 12 Ultimate, Vulkan Support, NVIDIA FXAA |
Camera | Yes - 1080p |
Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera, Ultrasonic Human Presence Detection |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3306 |
Compliant Standards | High Definition Audio, Dolby Atmos |
Audio Features | Input: Dolby Voice, far-field |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 170 Watt |
Connections & Expansion | |
Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (Power Delivery 3.0) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI (8K support) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Express Card) |
Wireless Broadband (WWAN) | |
Generation | 4G upgradable |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
EPEAT Climate+ | Yes |
ENERGY STAR Certified | Yes |