Lenovo - Lenovo IdeaPad Slim 3 15AMN8 82XQ
180-degree hinge design - AMD Ryzen 3 - 7320U / up to 4.1 GHz - Win 11 Home - Radeon 610M - 8 GB RAM - 512 GB SSD NVMe - 15.6" IPS 1920 x 1080 (Full HD) - Wi-Fi 6 - abyss blue - kbd: English
Lenovo
82XQ00G1CC
0197530667046
N/A
New
Price: CAD $763.00
E-Waste Fee: CAD $1.25
MSRP: CAD $649.99
Discount off MSRP: -17.39%
Total Available: 0
Promotional Price
$20.60
03/30/2025
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo IdeaPad Slim 3 15AMN8 - 15.6" - AMD Ryzen 3 - 7320U - 8 GB RAM - 512 GB SSD - English |
Product Type | Notebook - 180-degree hinge design |
Operating System | Win 11 Home - English |
Processor | AMD Ryzen 3 7320U / 2.4 GHz, up to 4.1 GHz / 4 MB Cache |
Memory | 8 GB LPDDR5 (provided memory is soldered) |
Storage | 512 GB SSD - NVMe |
Display | 15.6" 1920 x 1080 / Full HD |
Graphics | AMD Radeon 610M |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | Up to 14 hours |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Abyss blue |
Dimensions (WxDxH) | 35.93 cm x 23.5 cm x 1.79 cm |
Weight | 1.62 kg |
Localization | Language: English / region: Canada |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Carbon Footprint | 231 kg carbon emissions |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
General | |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 11 Home - English |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Speed | 5500 MHz |
Rated Speed | 5500 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - pick-up and return |
Miscellaneous | |
Color | Abyss blue |
Case Material | Polycarbonate ABS (top), polycarbonate ABS (bottom) |
Surface Finish | IMR |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, power-on password, hard drive password, Rapid Charge Boost, MIL-STD-810H tested |
Included Accessories | Power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
Localization | Language: English / region: Canada |
Storage | |
Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 95% |
Software | |
Software Included | Microsoft Office (Trial) |
Display | |
Type | 15.6" - IPS |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Horizontal Viewing Angle | +85 / -85 |
Vertical Viewing Angle | +85 / -85 |
Color Gamut | 45% NTSC |
Features | Anti-glare |
Battery | |
Technology | Lithium polymer |
Capacity | 47 Wh |
Run Time | Up to 14 hours |
Battery Run Time | Local video (1080p) playback time (150 nits): up to 14 hours |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | M.2 Card |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.93 cm x 23.5 cm x 1.79 cm |
Weight | 1.62 kg |
Processor / Chipset | |
CPU | AMD Ryzen 3 7320U / 2.4 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 4 MB |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | AMD Radeon 610M |
Max Monitors Supported | 2 external monitor(s) |
Camera | Yes - 720p |
Camera Features | Fixed focus, privacy shutter |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio, Dolby Audio |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Features | Buttonless touchpad, precision touchpad, multi-touch touchpad |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Carbon Footprint | 231 kg carbon emissions |