Sharp - Sharp EL-738XT
Financial calculator - 10 digits + 2 exponents - battery
Sharp
EL738XT
0074000703131
N/A
New
Price: CAD $44.00
MSRP: CAD $61.99
Discount off MSRP: 29.02%
Total Available: 100
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Sharp EL-738XT - financial calculator |
Product Type | Financial calculator - LCD - 10 digits + 2 exponents |
Basic Functions | Addition, division, multiplication, subtraction, sign change, percent, last answer |
Scientific Functions | Scientific constants, sin/cos/tan/sin-1/cos-1/tan-1, square root, random number, random coin, random dice, random integer, linear regression, quadratic regression, exponential regression, logarithmic regression, power regression, inverse regression |
Financial Functions | Amortization, Time Value of Money (TVM), cash flow, bonds, depreciation, interest, days between dates, compound interest, cost/sell/margin, mark-up, break-even analysis |
3-Digit Punctuation | Yes |
Display | 2 lines x 12 characters |
Power Source | Battery |
Features | Auto power off, 2-key rollover, resume function |
General | |
Product Type | Financial calculator |
Power Source | Battery |
Features | Auto power off, 2-key rollover, resume function |
Miscellaneous | |
Keys Material | Plastic |
Included Accessories | Hard case |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Display | |
Type | LCD - 2 lines x 12 characters - 10 digits + 2 exponents |
Color Support | Monochrome |
Dimensions & Weight | |
Width | 77 mm |
Depth | 150 mm |
Height | 12 mm |
Weight | 94 g |
Functions | |
Basic | Addition, division, multiplication, subtraction, sign change, percent, last answer |
Scientific | Scientific constants, sin/cos/tan/sin-1/cos-1/tan-1, square root, random number, random coin, random dice, random integer, linear regression, quadratic regression, exponential regression, logarithmic regression, power regression, inverse regression |
Financial | Amortization, Time Value of Money (TVM), cash flow, bonds, depreciation, interest, days between dates, compound interest, cost/sell/margin, mark-up, break-even analysis |
3-Digit Punctuation | Yes |
Battery Required | |
Form Factor | CR2032 |
Required Qty | 1 |
Run Time (Up To) | 5 years |